Jump to content
IGNORED

9 beers


Guest weed

Recommended Posts

Guest my usernames always really suck

It was a hot summer day and I was in my workout room benching 1200 pounds. My abs were flexing and girls within a 10 mile radius were getting wet. Once I was done with my daily 32 hour workout I called one of the bitches I know, Jessica. She is really hot and looks like a supermodel. SO I got into my Lamborghini Gallardo and reved it up to 40,000 RPM (this is an Italian import with special engine system). I got onto the freeway near my house and threw it into 8th gear, I hit about 600 mph and I could hear the sonic boom as I broke the sound barrier. As I was flooring it on the freeway like a badass, Jessica called me and said she wanted me to her. So be it.

 

I came to a full stop from 700 mph in front of her house. These Ferrari's have top notch brakes, you know. So she gets out of the house and walks up to my Bugatti and starts eyeballing my dick. I could tell she was staring at it because when I looked at her I noticed she was looking at my dick. Booya.

 

Flash forward to like 10 minutes later. My 30 inch dick is going inside of her VAGINA, hitting them walls. I'm holding her entire body up with my left pinky as I'm her and she has 30,000 orgasms. She looks me in the eyes and she says harder. V-TEC just kicked in, yo. I blow my load so hard she falls off my dick. There had to have been about two pints of cum everywhere. People say I cum like a pornstar, I wouldn't disagree with them.

 

I throw her a towel so she can clean herself up then I do a triple backflip into my Maserati and drive home.

 

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021312
Share on other sites

A Chubby is Born

 

the beginning of the Chubby Series

 

It was the summer before Don*s sophomore year in college, Don was in the process of transferring from a small east Texas college to a university in Fort Worth. After spending his 1st year away from home, several sexual advances from fellow male class mates, there was no doubt in Don*s mind he was gay. The dorms had community bathrooms and seeing the naked bodies of his classmates, witnessing sexual escapades of his friends with both men and women the only thing on Don*s mind was dick D I C K.

 

There were two campus freaks where the guys would go for relief when their horns were up; 1st Gina a pretty sister with big brown eyes, flawless complexion, dazzling smile, succulent lips, and a body that made many of the other women jealous on campus ( the girl was fine). But Gina had one great attribute the girl could suck a dick and that talent alone made her quite popular with the fellas. She loved giving it and the boys loved getting it and once they all seemed to reach the point of ecstasy they all seem tho say the same thing" Damn that woman can suck a dick!"

 

And there*s Randy the campus queen or sissy who knew he was gay and felt no shame in his game; If you had dick he wanted some of it, any way possible, mouth ,ass, armpits, ears, nose whatever just fill it up . When the brothas couldn*t get any pussy on a date Randy was always Plan B. May time times he would do two or three at a time taking it from both ends. Many cases the fellas would ask Don to stand lookout for them whether it was with Gina or Randy.

 

There was always something about Don that made people comfortable in sharing their secrets- both men and women would open up and tell him everything especially sexual things. The girls were always more sincere " should I go to bed with ___ or not Don? they would ask?" while the guys would say I*m gonna get me some of dat you just watch! Unknowing to the guys who thought they were all that Don would tell their girlfriends ( honey don*t give him shit!!) While the nice ones Don would just say" follow your heart or your hormones which ever comes first" But Don knew if there was any two people on campus he wanted to be like was Gina and Randy cause they were gettin what Dan wanted dick.

 

One afternoon while studying in the student union bldg Gina made her approach to Don " Donny Boy" she called Hey Gina he replied " Why don*t you ever come se ms Gina for yourself?? (dunno!) " he answered " you scared? (No!) Has any one ever uh_____? (no!) Want to find out?? ( dunno) " Don are you shy? Long pause ( sometimes) well have you ever been with a woman? (Yeah!! But they never did what you do). What??!!!

 

 

 

 

 

Cont.2

 

come with me, "where?" Don asked just come with me Chubby, Miss Gina gon show you what you*ve been missing." Gina*s room was at the end of the hall in dorm B right next to the exit-really convenient. Don followed Gina to her room where she preceded to rub his chest, fondle his nipples and work her way down to the main attraction. She unbuttoned his jeans "whoa Don am I surprised; there is more than I expected( Don remained quiet) and thought to himself "that*s encouraging Gina " and then she went to work and performed her magic, she took his manhood in hand and started with little kisses, running her tongue around the head,moving back and forth and in a circular motion; her tongue seemed as though it was longer than the normal woman. Don could do nothing but close his eyes and enjoy the magic and before he knew " Oh Shit! " he came, he exploded into Gina*s mouth and down her throat. Damn that shit was good Gina! Don replied, I want to be like you when I grow up oops! I knew it ! I knew it Gina said I knew you were a Queen! Don said nothing. Don*t worry pretty boy, its our secret, you have never disrespected me so why should I you? And if you want any lessons from Miss Gina just let me know cause you*re my Chubby bud COOl? Cool. Don stored her moves and motions in the back of mind so he could used them himself..

 

Don had 3 roommates:

 

Johnny Ray Pennington (a.k.a. Penny) from Pilot point Texas; a hazel eyed brother whose goal in life was to fuck any and everything walking, 6ft tall semi-muscular he seemed to have a 24 hr hard on, every time he change clothes, take a shower or just walk around his dick would leap out whenever it could. Don told him he needed to strap that thang down, "why ? You want some of it?" Penny asked? Naw Don responded little did Penny know or did he? Don thought Penny had nice hands and feet big and smooth (hmm that freak was starting to show)

 

James Walter Redeaux (a.k.a. Deep 6) from Slidell Louisiana they called him Deep 6 because of the time he spent in the pen 6 years, he was 20 years old when he finished high school he had 2 tattoos; the one on his shoulder was a Chinese symbol which meant good lover ( so he says) yeah right, and the other on his upper left thigh an arrow pointing at his dick. Many times (6) felt the need to sleep in the nude (aw hell) and to top it off he slept in the bunk above Don*s bed. Many times Don would be face to face with 6's fat 9in muscle of love (it wasn*t easy) Don felt 6 knew exactly what he was doing. 6 was very muscular from pumping weights in the pen- late one night Don went to take a shower and walked in on Deep 6 jerking off that monster cock of his, HE had his head back, eyes closed and was licking his lips; Don watched in amazement and just as he was about to ease away 6 came to a heavy conclusion all over the shower floor opened his eyes and looked straight into Don*s eyes, walked directly in front of him - so close they could hear each others heart beating-

 

cont:3

 

Don thought never had anyone look so good wet as 6 did at that very moment, Don noticed that 6 was getting even closer then suddenly noises were coming from the hall and the moment was gone. Don found himself wishing for an ice bath for that shower got quite warm. ( but more about 6 later)

 

And last but not least

 

Daniel Albert Anderson ( a.k.a. D.A. from L.A.) From Los Angeles; A tall brother with a lot of hair and a pierced ear, ( the 1st guy I ever knew to have one) basketball player, smooth talker, practically every girl on campus wanted to fuck him, his body was smooth tight with very little hair and what he lacked in hair he covered with dick, he didn*t have a 6 pack it was probably an 8 pack, he had muscular bow legs and he moved like a gazelle when he walked; D.A.would lick his lips and everyone would get weak. Don called then bisexual lips Rumor has it he sent a little cheerleader to the infirmary because he was too big "lucky bitch!" Don thought to himself. Don like to watch his huge hands, there was something sexy about them that Don couldn*t quite figure out.

 

Late one Saturday night the roomies stayed in drinking Strawberry Hill wine and Ripple, the more they drank the hornier they became-around 1am D.A. said hey guys lets go see Randy and see what*s up or what we can get up. Everyone was too drunk to drive except Don- "come on Don and take us over to Randy*s " (yall don*t need me go ahead )Deep 6 grabbed him by the arm and they all said (come on you know you want to go ! )

 

Randy was home alone his roommate (supposedly straight) was out on the town Don was asked to keep a look out for the roommate. The four seemed to get right down to business while Don stood at the window; they stood before Randy sitting on the sofa, Don heard zippers, belt buckles, jeans sliding down. Ooooooo-yummmmmmm Randy replied then Randy began his suck fest deep throating one after the other.Oooo shit suck it baby,sssssss aw yeah loud smacking and sexual noises " gimme some of dat fat ass Randy baby (ok!) Don watched as Penny exploded into Randy*s face and to Don*s surprise Penny went down and licked his own cum from Randy*s face (oh my!) Damn Penny you some kind of freak aint cha boy? 6 asked? " my sentiments exactly Don thought" Suddenly Penny an D.A. picked Randy up and put him on top of the sofa table, everyone got naked, Penny started kissing Randy while D.A. began to lick his body all over, the moans alone made Don hot and wanting some of what Randy was getting- D.A. was even sucking his toes he then open Randy*s legs and plunged that billy club of his into his ass "oh shit that feels good D fuck that ass like you always do fuck dat ass motha fucker; D*s lips got tight and he began to drill Randy as if he were digging for gold while Penny was feeding his mouth- it was amazing what how Randy took

 

-cont:4

 

so much dick from both ends then the bigger surprise happened Deep 6 came up behind Penny and started fucking him (oh lawd) ow 6 you fuckin me now (WHAT?) And Penny took it like a pro. Penny was fucking Randy*s face while 6 was fucking him, At one moment all three roomies had the same look on their faces their eyes were closed and head back in ecstasy

 

 

 

 

 

 

 

Dem boys is an understatement and how about you? Me? I want some of you, come on Don and let 6 take care of you, you know you want it come on and let me get deep into dat ass roomie, tell me what you want to do? Don knew he wanted to but never having been with a guy and a strong believer of privacy he couldn*t. I*m trying not to he told 6 " come on baby" naw 6 it aint happening. 6 moved up to him and said come here let me tell ya some thing- 6 preceded to kiss an lick into Don*s ear taking his hand and placing them on his naked body, 6's body felt good and 6 knew it he maneuvered his way behind Don rubbing his chest, legs, grabbing his ass, sucking on his ear lobes, kissing his neck, ( oh it was getting warm in that camp) Don could feel 6's dick grinding his ass from behind with that huge dick trying to work his way into his crack ( ooo it felt good) come on Don I*ll take it easy, in the mean time he could hear Randy saying "fuck me daddy, fuck me then Penny put his dick back into Randy*s mouth. 6 managed to unbuckle Don*s jeans when suddenly Don spotted Randy*s roommate coming down the street " Randy it your roomie" that ended that Damn!!! Don knew then he wanted what Randy was getting.

 

Finals came and went and school was out in a matter of weeks the roomies said nothing about that night but on the last day-Don got a note from each asking to visit during the summer; When 6 gave his note it was only the two of them in the room" so can I have a kiss since its just you and me?" Don gave him a peck on the cheek " that won*t do" 6 replied - so James Walker Redeaux grabbed Don*s face and laid a long passionate kiss- Don was in a daze I will see ya this summer and we are going to finish what we started that night, ok don said ( Don had never been kissed like that before.)

 

And the summer began

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021314
Share on other sites

Guest my usernames always really suck

 

I just ate some fried chicken. The breasts were juicy, and the buns were soft and warm. Afterwards, the division manager of Popeyes came up to my table and asked me how the meal was.I said I was satisfied, but the meal lacked a certain je ne sais quoi. He apologized profusely, and said he had something to show me that would make up for it. He lead me to the back of the popeyes, to a room soaked from floor to ceiling in blood. In the center of it was a live horse, chained by all four legs to the structural supports of the warehouse like room. As I watched, employees of the popeyes cut large sections from the horse, which was whinneying and screaming in horror, the remaining sections of its body covered with festering sores and a froth of sweat. The popeyes employees took the chunks of horseflesh and sliced them into pieces, then they rooted around through the bags of trash strewn around the room to find discarded chicken bones. They quickly tenderized the meat with sledgehammers and fed it into a machine which formed the horsemeat around the bones, then they breaded and deepfried it. I asked the division manager why he had led me back to this place, and he pointed at the steed's rump, the diseased asshole puckering rythmically with terror, squirting pus with each convulsion. {We're just about to use that section, would you like a crack at it first?} I quickly unzipped my pants and wasted no time jamming my erect penis into the stallion's defenseless asshole. With each thrust, I donkey punched the horse in the back of the head, making it clench its ass even tighter. I came just as the horse died. I was delighted. Popeyes definitely went the extra mile to make me a satisfied customer.

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021315
Share on other sites

Sun Goddess by Ramsey Lewis, Rat sat back down by Don, "well here we are"- Yeas here we are Don responded; it was evident Don wasn*t moving fast enough for Rat and once again Rat took charge" Don some one wants to meet you looking down at his growing bulge - Don was so hot he didn*t know where to start but Rat had already started kissing and nibbling on Don*s neck directing Don*s hands to the hot zone the passion intensified/ Don finally set the 81/2 inches of fat veiny dick with the head of a small porta bella mushroom begging to be licked. Don found himself licking his lips as Gina did back at school and now its time to do what she taught him to do - work that motha fucker and make him beg for it- Don teased him with simple motions of letting him feel his lips brush across the shaft, simple kisses here and there (ssssssss) was sounds he heard from Rats , Don licked the head of that black love muscle ( ooo shit baby) and in the back of Don*s mind he could heard Gins saying " now take that dick down yo throat and work him baby suck that dick" and in a quick move Don did just that damn baby I thought you said this was your first time? Don said nothing he began to work his way up kissing that six-pack and heading to Rats tight developed chest the more he sucked those nipples the more they pointed- Don realized he enjoyed sucking Rat*s dick and back he went; meanwhile while Don was enjoying the art of giving head Rat made use of his busy hands and before Don knew it he was naked.

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021318
Share on other sites

Guest my usernames always really suck

White men are self-loathing turds who are afraid of everything. You hate black people because they supposedly aren't productive enough in society. So you faggots should love the Jews right? No, you insecure pussies hate them too because they fucking beat you at your own shit. Same with Asians, you hate them because they’re too smart. You never hear Asians whining like goddamn white retards about blacks getting affirmative action. Mexicans want to come here to WORK. No, no, we can’t have more productive members of society, they’ll steal your shitty job at McDonald’s or what the fuck ever. Must suck to be a white guy. Your dicks are smaller than blacks, you’re dumber than Asians and jews, and Mexicans are harder workers. Fuck, even white women are slowly but surely becoming more educated and successful than you faggots. Enjoy reveling in your past achievements. Soon white guys will have nothing to do, while blacks fuck their women, Jews, Asians and women run everything, and Mexicans do all the shit jobs. Oppression can only hide your inadequacies for so long.

 

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021319
Share on other sites

Guest my usernames always really suck

My brother died after overdosing on marijuana.

 

He was invited by the "cool kids" to hang out at some kids house whose liberal parents had left for the weekend.

 

My brother, always a moral and thoughtful individual, wanted to attend because it was one of those massive house parties that he'd never been to.

 

Well, as was later recalled by some of his friends at the party, he was pressured into smoking marijuana. He ended up smoking the entire pack of marijuana cigarettes.

 

Not long after he went into convulsions and started foaming at the mouth. The people at the party held back calling 9/11 for almost 10 minutes.

 

When the paramedics finally arrived they could do nothing to save him.

 

The autopsy revealed he had 3 times the lethal dosage of THC in his blood.

 

But I'm sure everyone here will deny my story and the fact that my brother died after smoking that illegal narcotic.

Link to comment
https://forum.watmm.com/topic/44965-9-beers/#findComment-1021326
Share on other sites

Guest my usernames always really suck

CATALOGUE OF VIOLENT AND DESTRUCTIVE EARTHQUAKES IN THE PHILIPPINES.

----+--------------------+-----+------------------------------------------
No. |       Date.        |Intensity.
    |                    |     |        Epicenter and effects.
----+--------------------+-----+------------------------------------------
    | _Y.  M.  d. h. m._ |     |
  1 |1599   VI 25  3 20  |  IX |Manila and neighboring provinces. Damaged
    |                    |     |many private buildings in Manila; cracked
    |                    |     |the vault of the Jesuit Church so badly
    |                    |     |that it had to be demolished and replaced
    |                    |     |by a ceiling; fissured the walls and
    |                    |     |ruined the roof of Santo Domingo Church.
    |                    |     |
  2 |1600    I  2  0  0  |VIII |Earthquake of destructive force and long
    |                    |     |duration in Manila; extent of damage
    |                    |     |unknown.
    |                    |     |
  3 |1600   XI -- -- --  |  VI |Violent and protracted earthquake.
    |                    |     |
  4 |1601    I 16  0 --  |VIII |Manila and adjacent provinces. Did
    |                    |     |considerable damage to some churches and
    |                    |     |many private houses in Manila. Its
    |                    |     |duration was unusually great, it being
    |                    |     |said that during 7 minutes the shocks were
    |                    |     |almost continuous. There were several dead
    |                    |     |and a great number of injured. The
    |                    |     |repetitions were frequent throughout the
    |                    |     |year.
    |                    |     |
  5 |1608  XII  3 -- --  |  VI-|Leyte Island. Violent chiefly in the
    |                    | VII |country around Dulag and Palo (E coast of
    |                    |     |northern Leyte). It does not appear to
    |                    |     |have been destructive.
    |                    |     |
  6 |1610   XI -- -- --  |  IX |Manila and provinces east of it. Several
    |                    |     |writers call it a "terrible earthquake
    |                    |     |which progressed from E to W."
    |                    |     |
  7 |1620   -- -- -- --  |  IX |Panay Island. Great convulsions of the
    |                    |     |ground; the Aclan River changed its
    |                    |     |course. The few stone buildings in the
    |                    |     |affected districts, as, for instance, the
    |                    |     |church at Passi, Province of Iloilo, were
    |                    |     |badly cracked, the wooden structures
    |                    |     |either fell, owing to the snapping of the
    |                    |     |uprights, or remained inclined in various
    |                    |     |directions. The provinces which suffered
    |                    |     |most were those of Iloilo and Capiz.
    |                    |     |
  8 |1627 VIII -- -- --  |   X |Northern Luzon. The historians mention it
    |                    |     |as one of the earthquakes which caused the
    |                    |     |greatest convulsions in northern Luzon,
    |                    |     |especially in Ilocos Norte and Cagayan,
    |                    |     |but above all in the region of the Central
    |                    |     |Central Cordillera, Lepanto, and Bontoc.
    |                    |     |The data are somewhat vague. It is said
    |                    |     |that part of the northern Caraballo
    |                    |     |Mountains subsided.
    |                    |     |
  9 |1628   -- -- -- --  |  IX |Camarines and Albay. A destructive
    |                    |     |earthquake in which, it is said, a
    |                    |     |mountain burst and emitted a river of
    |                    |     |water and mud which swept away the town
    |                    |     |of Camarines and others. The name of
    |                    |     |Camarines was at the time used to
    |                    |     |designate the present town of Camalig
    |                    |     |and the district near the southern slopes
    |                    |     |of Mayon Volcano. The flood mentioned
    |                    |     |was probably an avalanche of water, sand,
    |                    |     |volcanic ashes, and lapilli, such as also
    |                    |     |on other occasions have occurred on the
    |                    |     |slopes of the same volcano during periods
    |                    |     |of torrential rains.
    |                    |     |
----+--------------------+-----+------------------------------------------
No. |       Date.        |Intensity.
    |                    |     |        Epicenter and effects.
----+--------------------+-----+------------------------------------------
    | _Y.  M.  d. h. m._ |     |
10 |1636  XII 21 -- --  |  IX |Western Mindanao. Destructive earthquake.
    |                    |     |The epicenter appears to have been in
    |                    |     |Illana Bay. Great landslides are reported
    |                    |     |to have occurred at Point Flechas which is
    |                    |     |between the Bays of Illana and Sibuguey.
    |                    |     |
11 |1641    I  4 -- --  |   X |Northern Luzon. Destructive earthquake,
    |                    |     |accompanied by great landslides in the
    |                    |     |mountains and eruptions of water and mud
    |                    |     |in the region of northern Luzon which
    |                    |     |comprises the Provinces of the Ilocos, of
    |                    |     |Cagayan, and the Cordillera Central. All
    |                    |     |the historians of the Archipelago mention
    |                    |     |this cataclysm which occurred shortly
    |                    |     |after the almost simultaneous eruptions of
    |                    |     |Sanguir and Jolo.
    |                    |     |
12 |1645   XI 30 20 --  |   X |The most terrible earthquake recorded in
    |                    |     |the annals of the Archipelago. It might
    |                    |     |almost be said that from Manila to Cagayan
    |                    |     |and Ilocos Norte it left no stone upon the
    |                    |     |other. In the capital, where during the
    |                    |     |preceding fifty years a great number of
    |                    |     |stone buildings had been erected,
    |                    |     |magnificent churches, palaces, and public
    |                    |     |buildings, as well as private residences
    |                    |     |and villas, the destruction was frightful.
    |                    |     |Ten churches were wrecked entirely, to
    |                    |     |wit: the Royal Chapel, Cathedral, Santo
    |                    |     |Domingo, those of the Recollects and
    |                    |     |Franciscans, Santiago, San Antonio,
    |                    |     |Nuestra Senora de Guia, and the parish
    |                    |     |churches of Binondo and San Miguel; only
    |                    |     |San Agustin and the Jesuit Church remained
    |                    |     |standing. Twelve monasteries, colleges,
    |                    |     |and hospitals were likewise converted into
    |                    |     |ruins. No better fared the palace of the
    |                    |     |Governor-General, the Real Audiencia and
    |                    |     |up to 150 of the finest residences which,
    |                    |     |as one author puts it, "in other cities
    |                    |     |would have been considerable palaces." The
    |                    |     |rest of the private houses were damaged
    |                    |     |to so great an extent that the majority
    |                    |     |had to be demolished. The number of
    |                    |     |persons killed exceeded 600 and the total
    |                    |     |of killed and injured is stated to have
    |                    |     |been 3,000.
    |                    |     |
    |                    |     |Outside of Manila there was a general
    |                    |     |destruction of villas and other buildings
    |                    |     |which had been erected on both banks of
    |                    |     |the Pasig River. Throughout the
    |                    |     |neighboring provinces the masonry
    |                    |     |structures built by the missionaries
    |                    |     |suffered the same fate as those in Manila.
    |                    |     |From the farthest provinces in the north
    |                    |     |were reported great alterations of the
    |                    |     |surface with almost complete disappearance
    |                    |     |of some native villages, changes in the
    |                    |     |courses of rivers, subsidences of plains,
    |                    |     |eruptions of sand, etc. All the writers of
    |                    |     |the time qualify this disturbance as the
    |                    |     |most disastrous earthquake not only in
    |                    |     |Luzon, but likewise in Mindoro,
    |                    |     |Marinduque, and the other islands south of
    |                    |     |Luzon. On the other hand, the provinces of
    |                    |     |Camarines and Albay appear to have
    |                    |     |suffered little or nothing.
    |                    |     |
13 |1645  XII  5 23 --  |VIII |The earthquake of November 30 was followed
    |                    |     |by almost daily repetitions and countless
    |                    |     |aftershocks, one of which, on December 5,
    |                    |     |was of such intensity as to finish the
    |                    |     |wrecking of many buildings, "leaving [as a
    |                    |     |chronicler writes] the city in such
    |                    |     |condition that it was impossible to walk
    |                    |     |through it." Aftershocks of variable force
    |                    |     |continued to be very frequent throughout
    |                    |     |an entire year; that is, until the end of
    |                    |     |1646.
    |                    |     |
----+--------------------+-----+------------------------------------------
No. |       Date.        |Intensity.
    |                    |     |        Epicenter and effects.
----+--------------------+-----+------------------------------------------
    | _Y.  M.  d. h. m._ |     |
14 |1646  III -- -- --  |  VI |According to several chroniclers, the
    |                    |     |aforementioned aftershocks were more were
    |                    |     |more frequent and of greater intensity
    |                    |     |during the month of March, some of them
    |                    |     |assuming a violent character.
    |                    |     |
15 |1648   -- -- -- --  |VIII |Southern Luzon. Very violent earthquake,
    |                    |     |damaging many buildings (Von Hoff).
    |                    |     |
16 |1653    V  1 -- --  |  VI |Earthquake in Manila and surrounding
    |                    |     |provinces.
    |                    |     |
17 |1658 VIII 20 17 --  |  IX |Destructive earthquake. Some historians
    |                    |     |maintain that it was as severe as that of
    |                    |     |1645; but it caused fewer ruins, partly on
    |                    |     |account of its short duration, partly
    |                    |     |because it found buildings of less height
    |                    |     |and greater power or resistance than those
    |                    |     |erected before 1645. Nevertheless it
    |                    |     |destroyed the monastery of Santa Clara and
    |                    |     |did great damage to the churches and
    |                    |     |monasteries of the Dominicans and
    |                    |     |Recollects, likewise to the archiepiscopal
    |                    |     |palace, the Jesuit College, and a
    |                    |     |considerable number of private buildings.
    |                    |     |The epicentral region appears to have
    |                    |     |included only the southern part of Luzon.
    |                    |     |
18 |1665   VI 19 -- --  |VIII |Destructive in Manila and adjacent
    |                    |     |provinces. In the ruins of numerous houses
    |                    |     |19 persons perished and many more were
    |                    |     |injured. Of public buildings only the
    |                    |     |Jesuit Church is mentioned as having
    |                    |     |suffered to some extent.
    |                    |     |
19 |1675   II -- -- --  |VIII |Destructive in northern Mindoro and
    |                    |     |Batangas Province. Mention is made of
    |                    |     |extensive landslides, the opening of many
    |                    |     |fissures and the subsidence of large
    |                    |     |tracts on the beach of the northeast
    |                    |     |coast of Mindoro. The repetitions were many
    |                    |     |and severe.
    |                    |     |
20 |1683 VIII 24 -- --  | VII |Damaged some buildings in Manila.
    |                    |     |
21 |1687   II -- -- --  |  VI |Several violent earthquakes, which,
    |                    |     |however, caused no notable damages.
    |                    |     |
22 |1699   -- -- -- --  | VII |Many chroniclers assure us that during
    |                    |     |this year and the following destructive
    |                    |     |earthquakes visited Manila; but there is
    |                    |     |great confusion as to the days and months
    |                    |     |in which they occurred.
    |                    |     |
23 |1716   IX 24 -- --  | VII |Vicinity of Taal Volcano. Violent in
    |                    |     |Manila and the Provinces of Rizal, Laguna,
    |                    |     |Cavite, and Batangas. Connected with an
    |                    |     |eruption of the volcano. At each spasm of
    |                    |     |the latter the earth shook so violently
    |                    |     |that many buildings in Manila and the
    |                    |     |provinces mentioned suffered much harm,
    |                    |     |especially those in the vicinity of Lake
    |                    |     |Bombon, within which is situated the said
    |                    |     |volcano.
    |                    |     |
24 |1728   XI 28 -- --  |  IX |Remarkable on account of its having been
    |                    |     |very perceptible throughout the entire
    |                    |     |Archipelago. Caused considerable damage in
    |                    |     |Manila and towns in southern Luzon.
    |                    |     |
25 |1730   -- -- -- --  |  IX |Destructive in the Provinces of Tayabas
    |                    |     |and Laguna; ruined the church and the
    |                    |     |church and _convento_ at Mauban and other
    |                    |     |buildings in this and other towns of the
    |                    |     |two provinces.
    |                    |     |
26 |1743   -- -- -- --  |  IX |Destructive in Tayabas Province, wrecking
    |                    |     |masonry structures in the town of Tayabas
    |                    |     |and others.
    |                    |     |
----+--------------------+-----+------------------------------------------
No. |       Date.        |Intensity.
    |                    |     |        Epicenter and effects.
----+--------------------+-----+------------------------------------------
    | _Y.  M.  d. h. m._ |     |
27 |1749 VIII 12  9 --  |  IX |A violent eruption of Taal Volcano, which
    |                    |     |caused great havoc in all the towns on the
    |                    |     |shores of Lake Bombon. The shocks which
    |                    |     |accompanied each of the intermittent
    |                    |     |outbursts of the volcano were so severe
    |                    |     |that they left hardly any building
    |                    |     |undamaged throughout the provinces in the
    |                    |     |neighborhood of Manila--Rizal, Laguna,
    |                    |     |Cavite, Batangas, Tayabas, and in northern
    |                    |     |Mindoro. The convulsions of the ground
    |                    |     |were very remarkable; displacement
    |                    |     |occurred and fissures, both wide and deep,
    |                    |     |opened in the entire Province of Batangas
    |                    |     |and likewise in Cavite Province, up to
    |                    |     |Lake Bay. As the shocks occurred during
    |                    |     |many days, the majority of Manila's
    |                    |     |inhabitants abandoned the Walled City and
    |                    |     |lived under tents or in structures of
    |                    |     |bamboo and nipa. The greatest force of
    |                    |     |the earthquakes and, consequently, the
    |                    |     |greatest upheavals seem to have occurred
    |                    |     |in the region stretching from Taal Volcano
    |                    |     |toward Talim Island (Lake Bay) and the
    |                    |     |Antipolo Mountain Range.
    |                    |     |
    |                    |     |Repetitions and aftershocks were frequent
    |                    |     |during nearly a year.
    |                    |     |
28 |1754    V 15 21 --  |   X |Another eruption of Taal Volcano, the most
    |                    |     |terrible in the history of the Islands.
    |                    |     |All the towns which surrounded Lake Bombon
    |                    |     |were destroyed completely. When rebuilt,
    |                    |     |they were placed at a distance from the
    |                    |     |lake. There occurred most violent
    |                    |     |earthquakes which produced disasters in
    |                    |     |the neighboring provinces equal too, if
    |                    |     |not exceeding those of 1749. The spasms,
    |                    |     |separated by intervals of greater or less
    |                    |     |duration, lasted 7 months, the principal
    |                    |     |outbursts being always accompanied by very
    |                    |     |intense earthquakes which made themselves
    |                    |     |felt throughout a large part of Luzon, on
    |                    |     |Mindoro Island, and northern Panay.
    |                    |     |
29 |1766  XII  7 10 45  | VII |A violent earthquake, but did very slight
    |                    |     |damage in Manila. During the month many
    |                    |     |more earthquakes of less intensity were
    |                    |     |felt; in fact they had been frequent ever
    |                    |     |since the preceding August. There exist no
    |                    |     |data concerning the provinces around
    |                    |     |Manila.
    |                    |     |
30 |1767   II  8  1  5  | VII |Manila and neighboring provinces. Violent
    |                    |     |earthquake, preceded and followed by
    |                    |     |numerous shocks of smaller intensity.
    |                    |     |
31 |1767   XI 13 15 25  | VII |Very violent. In Manila a few walls fell
    |                    |     |and tile roofs sagged. Slight repetitions
    |                    |     |marked the succeeding days. Nothing is
    |                    |     |known of the happenings in the near-by
    |                    |     |provinces.
    |                    |     |
32 |1770  XII -- 23 --  |VIII |Destructive earthquake. Mr. Sonnerat
    |                    |     |states that it wrecked many houses in
    |                    |     |Manila. This traveler was at the time on
    |                    |     |board a ship in the very Bay of Manila;
    |                    |     |hence it is very strange that he does not
    |                    |     |give the day of the month on which the
    |                    |     |disaster took place.
    |                    |     |
33 |1771   II  1 -- --  |VIII |Very severe earthquake which laid in ruins
    |                    |     |several buildings in Manila, express
    |                    |     |mention being made of the Church of
    |                    |     |Nuestra Senora de Guia in Ermita, a suburb
    |                    |     |of Manila. This is probably the same
    |                    |     |disturbance which, according to some
    |                    |     |writers, in the beginning of February
    |                    |     |damaged the church of Antipolo and others
    |                    |     |in La Laguna and Cavite Provinces.
    |                    |     |
34 |1783   IV 19 -- --  |  VI |Violent earthquake in Dapitan and the
    |                    |     |whole of northwestern Mindanao.
    |                    |     |
35 |1787    V 13  6 --  |VIII |Very violent in southern Panay,
    |                    |     |especially in the Province of Iloilo.
    |                    |     |
----+--------------------+-----+------------------------------------------
No. |       Date.        |Intensity.
    |                    |     |        Epicenter and effects.
----+--------------------+-----+------------------------------------------
    | _Y.  M.  d. h. m._ |     |
36 |1787  VII 13  7 --  |   X |Panay Island. A terrible earthquake which
    |                    |     |left the whole island strewn with ruins.
    |                    |     |Of 15 to 20 churches and _conventos_ in
    |                    |     |Iloilo Province only two or three remained
    |                    |     |standing; in the two other provinces,
    |                    |     |Capiz and Antique, the destruction was
    |                    |     |less universal. Even the thick walls of
    |                    |     |the fort at Iloilo were breached in many
    |                    |     |places. There were subsidences in the
    |                    |     |plains and landslides in the mountains and
    |                    |     |mighty fissures opened. It is stated that
    |                    |     |the victims were numerous: in one building
    |                    |     |15 persons perished.
    |                    |     |
37 |1796   -- -- -- --  |  IX |Many writers assert that during this year
    |                    |     |a most violent earthquake shook Manila
    |                    |     |and was followed by severe repetitions
    |                    |     |during the succeeding 20 days. But,
